Property Attributes
- MLS#753451524
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodBROOKLYN
- Zip97202
- StyleDutchColonial
- Year Built1924
- Taxes$ 7788
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to the amazing Brooklyn neighborhood! This move in ready home blends timeless character with thoughtful modern convenience. An inviting front porch welcomes you, once inside, you will find high ceilings, abundant natural light, classic architectural details, and warm original hardwood floors. The kitchen offers abundant storage, a pantry room, and plenty of room to cook and gather. Upstairs, a wide landing connects three bedrooms, including a spacious primary suite with a walk-in closet and en-suite bath. The home was remodeled in 2013/2014, touching every room including the kitchen and all 3 baths. In the basement, complete waterproofing, earthquake strapping, and recent epoxy flooring, provides ideal flex space for a media room, home gym, studio, or play space, and/or generous storage beside utility areas. Newer HVAC gas furnace and brand new AC with warranty. Step outside to a private, landscaped backyard oasis featuring established plantings, and drip irrigation ready for relaxing, BBQs, and entertaining. A long driveway provides valuable off-street parking, accompanied by a detached garage. High Walk Scores, Bike Scores, and Transit scores. Enjoy urban living at its finest with MAX and TriMet just blocks away for easy movement throughout the city. Stroll to neighborhood coffee shops, food carts, restaurants, parks, Oaks Bottom Wildlife Refuge, and local favorites like the Aladdin Theater, with convenient access to everything that makes SE Portland a special place to live. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10250887]
| Elementary School | Middle School | High School |
|---|---|---|
| Grout Elementary School | Hosford Middle School | Cleveland High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $799,000 |
| 9/8/2026 | 3$779,000 |
| 9/24/2026 | 1$774,000 |
| 10/2/2026 | 4$749,000 |
| 10/26/2026 | 4$725,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,Pantry,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance |
| Zoning | R5 |
| Garage Spaces | 1.0 |
| Architectural Style | DutchColonial |
| Year Built | 1924 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R117945 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKLYN |
| Full Baths | 3 |
| Status | Active |
| Directions | SE 16th and SE Mall |
| High School | Cleveland |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Grout |
| Tax Annual Amount | 7788.68 |
| Middle/Junior High School | Hosford |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/fikzbzspfspgt8cotgbru/4315-SE-16th-Ave.mp4?rlkey=vdhkx9hrqhc2urwujiq0p0zuf&raw=1 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | BOISES ADD,BLOCK 9,LOT 23&24 |
| AttributionContact | 971-570-2821 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | DualFlushToilet,HardwoodFloors,HighCeilings,HighSpeedInternet,Laundry,WasherDryer |
|---|---|
| Basement | FullBasement,PartiallyFinished |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2720.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool